5.19Dec 04, 2025 EOD
| Omkar Speciality Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533317 | NSE Symbol: | OMKARCHEM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE474L01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -83.12 | Market Cap(₹Cr.): | 10.68 | Face Value(₹): | 10.00 |
| Omkar Speciality Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 533317 | |
| NSE Symbol: | OMKARCHEM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE474L01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -83.12 | |
| Market Cap(₹Cr.): | 10.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.19Dec 04, 2025 EOD |
5.0099999999999998 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.10 (1.96 %) |
-0.13 (-2.53 %) |
| Open(₹) |
5.19
|
5.14
|
| Prev Close(₹) |
5.09
|
5.14
|
| Volume |
500
|
3263
|
| Today's Range(₹) |
5.19 - 5.19
|
5.14 - 4.96
|
| 52-Week Range(₹) |
9.63 - 5.19
|
9.99 - 4.90
|
| Buy(Size) |
0.00 (x 0)
|
5.0099999999999998(x 100)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|